Valuation Guide for Charitable Contributions

Men’s Clothing

Low High Average
Belt/Tie $2.00 $7.00 $4.50
Jacket $6.00 $25.00 $15.50
Overcoat $15.00 $75.00 $45.00
Pajamas $2.00 $8.00 $5.00
Pants (short) $3.00 $10.00 $6.50
Pants $5.00 $15.00 $10.00
Raincoat $5.00 $20.00 $12.50
Shirts $2.50 $10.00 $6.25
Sweaters $4.00 $16.00 $10.00
Suit $15.00 $65.00 $40.00
Tuxedo $10.00 $65.00 $37.50
Shoes $4.00 $25.00 $14.50

Ladies Clothing

Low High Average
Blouse $3.00 $14.00 $8.50
Bathrobe $3.00 $14.00 $8.50
Boots $3.00 $10.00 $6.50
Bathing Suit $4.00 $15.00 $9.50
Coat $10.00 $60.00 $35.00
Dress $6.00 $20.00 $13.00
Evening Dress $10.00 $80.00 $45.00
Fur Hat $7.00 $30.00 $18.50
Fur Coat (fake) $25.00 $150.00 $87.50
Handbag $2.00 $20.00 $11.00
Hat $2.00 $12.00 $7.00
Jacket $5.00 $16.00 $10.50
Nightgown $4.00 $12.00 $8.00
Pants Suit $8.00 $30.00 $19.00
Suit $10.00 $40.00 $25.00
Shoes $4.00 $20.00 $12.00
Skirt $3.00 $10.00 $6.50
Sweater $4.00 $15.00 $9.50
Slip $1.00 $5.00 $3.00
Slacks $4.00 $12.00 $8.00
Wedding dress/formal $40.00 $200.00 $120.00
Wig $5.00 $35.00 $20.00

Children’s Clothing

Low High Average
Blouse $2.00 $8.00 $5.00
Boots $2.00 $12.00 $7.00
Coat $4.00 $20.00 $12.00
Dress $4.00 $12.00 $8.00
Jacket $3.00 $20.00 $11.50
Jeans $2.00 $12.00 $7.00
Pants $2.00 $12.00 $7.00
Snowsuit $4.00 $18.00 $11.00
Shoes $2.00 $8.00 $5.00
Skirt $2.00 $6.00 $4.00
Sweater $3.00 $9.00 $6.00
Slacks $2.00 $8.00 $5.00
Shirt $2.00 $6.00 $4.00

Furniture

Low High Average
Bedroom Set $150.00 $1,000.00 $575.00
Bed-complete/double $50.00 $160.00 $105.00
Bed-complete/single $25.00 $100.00 $62.50
Chest $25.00 $200.00 $112.50
China Cabinet $80.00 $300.00 $190.00
Crib (w/ mattress) $25.00 $100.00 $62.50
Chair (upholstered) $25.00 $100.00 $62.50
Coffee Table $15.00 $75.00 $45.00
Dining Room Set $140.00 $800.00 $470.00
Dresser $20.00 $100.00 $60.00
Dresser w/ Mirror $20.00 $140.00 $80.00
Desk $15.00 $175.00 $95.00
Floor Lamp $6.00 $50.00 $28.00
Folding Bed $20.00 $60.00 $40.00
High Chair $10.00 $60.00 $35.00
Kitchen Set $35.00 $200.00 $117.50
Kitchen Table $20.00 $60.00 $40.00
Kitchen Chair $3.00 $12.00 $7.50
Lamp $5.00 $75.00 $40.00
Mattress (double) $25.00 $75.00 $50.00
Piano $75.00 $400.00 $237.50
Play Pen $5.00 $40.00 $22.50
Rug $20.00 $120.00 $70.00
Sofa $50.00 $250.00 $150.00

Dry Goods

Low High Average
Blanket $2.00 $10.00 $6.00
Bedspread $4.00 $24.00 $14.00
Drapes $6.00 $40.00 $23.00
Pillow $2.00 $8.00 $5.00
Sheet $2.00 $8.00 $5.00
Throw Rug $2.00 $16.00 $9.00
Towel $0.50 $4.00 $2.25

Appliances

Low High Average
Air Conditioner $20.00 $80.00 $50.00
Dryer $45.00 $90.00 $67.50
Electric Stove $75.00 $150.00 $112.50
Gas Stove $50.00 $125.00 $87.50
Heater $7.50 $20.00 $13.75
Microwave $10.00 $50.00 $30.00
Refrigerator $75.00 $200.00 $137.50
T.V (color) $30.00 $90.00 $60.00
Washer $40.00 $140.00 $90.00

Sporting Goods

Low High Average
Bicycle $5.00 $80.00 $42.50
Fishing Rod $5.00 $25.00 $15.00
Ice Skates $5.00 $30.00 $17.50
Skis $10.00 $120.00 $65.00
Sled $5.00 $20.00 $12.50
Tennis Racket $5.00 $35.00 $20.00

Miscellaneous

Low High Average
Answering Machine $10.00 $30.00 $20.00
Carriage $5.00 $95.00 $50.00
Copier $40.00 $200.00 $120.00
Fireplace Set $20.00 $80.00 $50.00
Mower (riding) $100.00 $300.00 $200.00
Mower $25.00 $100.00 $62.50
Personal Computer $75.00 $400.00 $237.50
Radio $5.00 $50.00 $27.50
Rototiller $25.00 $110.00 $67.50
Sewing Machine $15.00 $85.00 $50.00
Snow Blower $50.00 $200.00 $125.00
Vacuum Cleaner $15.00 $65.00 $40.00
Note: All appliances and equipment are assumed to be in working condition. All clothing and furniture to be in good condition, with minor or no flaws on furniture. Information provided by Small Business Taxes and Management copyright 1998-2008 A/N Group, Inc.


     
     


© 2010 Grimes Income Tax Inc, All Rights Reserved